logoljb.gif (1086 byte) LJB s.r.l.   sistemi  componenti  e  accessori per l'edilizia   

             

       

 

 

 

Fire break doors   60 - 120 minutes fire rating

                                

ninz2a1.jpg (8917 byte)

Firebreak doors, single leaf,  60 - 120 minutes fire rating

Firebreak door, single leaf,  60 - 120 minutes fire rating, supplied with certificate made by an italian istitute recognized by the government and tested as per italian standards UNI 9723,  made of steel sheets and special fire insulating mineral wool, completely galvanized, 3 - sides not reversible disassembled frame fitted with anchors to by fastened by mortar. Lock in main leaf with cylinder hole and insertion for key type patent included and black door handle set, 2 hinges, 1 hinge with self closing spring and 1 supporting ball-bearing hinge, self expanding gaskets, coated with thermo-hardened epossipolyester pownders, antiscratch orange-skin surface standard colour light pastel turquoise for door leaf and a darker shade for the frame.

Firebreak doors, single leaf,  60  minutes fire rating

  Code

structural opening

  each  £.  /  euro

0101/60 800x2000 347.000 / 179,21
0102/60 900x2000 365.000 / 188,51
0103/60 1000x2000 383.000 / 197,8
0104/60 1300x2000 484.000 / 249,97
0105/60 800x2150 363.000 / 187,47
0106/60 900x2150 382.000 / 197,29
0107/60 1000x2150 397.000 / 205,03
0108/60 1300x2150 504.000 / 260,29

Firebreak doors, single leaf,  120  minutes fire rating

  Code

structural opening

  each  £.  /  euro

0101/120 800x2000 431.000 / 222,59
0102/120 900x2000 456.000 / 235,5
0103/120 1000x2000 480.000 / 247,9
0104/120 1300x2000 616.000 / 318,14
0105/120 800x2150 451.000 / 232,92
0106/120 900x2150 478.000 / 246,87
0107/120 1000x2150 500.000 / 258,23
0108/120 1300x2150 645.000 / 333,11

Firebreak doors, double leaf,  60 - 120 minutes fire rating

Firebreak door, double leaf,  60 - 120 minutes fire rating, supplied with certificate made by an italian istitute recognized by the government and tested as per italian standards UNI 9723,  made of steel sheets and special fire insulating mineral wool, completely galvanized, 3 - sides not reversible disassembled frame fitted with anchors to by fastened by mortar. Lock in main leaf with cylinder hole and insertion for key type patent included and black door handle set. Secondary leaf with lock self-blocking on top and bottom by built-in rods. Including 4 hinges, 1 per leaf with self closing spring and 1 per leaf supporting ball-bearing hinge, closing regulator RC/STD, self expanding gaskets, coated with thermo-hardenet epossipolyester pownders, antiscratch orange-skin surface standard colour light pastel turquoise for door leaf and a darker shade for the frame.

Firebreak doors, double leaf,  60  minutes fire rating

  Code

structural opening

  each  £.  /  euro

0201/60 1150(800+300)x2000 779.000 / 402,32
0202/60 1200(800+400)x2000 789.000 / 407,48
0203/60 1250(800+450)x2000 797.000 / 411,62
0204/60 1250(900+350)x2000 797000 / 411,62
0205/60 1300(900+400)x2000 807.000 /416,78
0206/60 1350(900+450)x2000 815.000 / 420,91
0207/60 1350(1000+350)x2000 815.000 / 420,91
0208/60 1400(1000+400)x2000 825.000 / 426,08
0209/60 1450(1000+450)x2000 833.000 / 430,21
0210/60 1600(800+800)x2000 859.000 / 443,64
0211/60 1700(900+800)x2000 875.000 / 451,9
0212/60 1800(900+900)x2000 893.000 / 461,2
0213/60 1800(1000+800)x2000 893.000 / 461,2
0214/60 1900(1000+900)x2000 911.000 / 470,49
0215/60 2000(1000+1000)x2000 929.000 / 479,79
0216/60 1150(800+350)x2150 804.000 / 415,23
0217/60 1200(800+400)x2150 814.000 / 420,4
0218/60 1250(800+450)x2150 821.000 / 424,01
0219/60 1250(900+350)x2150 824.000/ 425,56
0220/60 1300(900+400)x2150 833.000 / 430,21
0221/60 1350(900+450)x2150 840.000 / 433,82
0222/60 1350(1000+350)x2150 840.000 / 433,82
0223/60 1400(1000+400)x2150 850.000 / 438,99
0224/60 1450(1000+450)x2150 857.000 / 442,6
0225/60 1600(800+800)x2150 887.000 / 442,6
0226/60 1700(900+800)x2150 907.000 / 468,43
0227/60 1800(900+900)x2150 926.000 / 478,24
0228/60 1800(1000+800)x2150 926.000 / 478,24
0229/60 1900(1000+900)x2150 944.000 / 487,54
0230/60 2000(1000+1000)x2150 959.000 / 495,28

Firebreak doors, double leaf,  120  minutes fire rating    

  Code

structural opening

  each  £.  /  euro

0201/120 1150(800+300)x2000 921.000 / 475,66
0202/120 1200(800+400)x2000 934.000 / 482,37
0203/120 1250(800+450)x2000 946.000 / 488,57
0204/120 1250(900+350)x2000 946.000 / 488,57
0205/120 1300(900+400)x2000 959.000 / 495,28
0206/120 1350(900+450)x2000 971.000 / 501,48
0207/120 1350(1000+350)x2000 971.000 / 501,48
0208/120 1400(1000+400)x2000 985.000 / 508,71
0209/120 1450(1000+450)x2000 997.000 / 514,91
0210/120 1600(800+800)x2000 1.031.000 / 532,47
0211/120 1700(900+800)x2000 1.057.000 / 545,89
0212/120 1800(900+900)x2000 1.082.000 / 558,81
0213/120 1800(1000+800)x2000 1.082.000 / 558,81
0214/120 1900(1000+900)x2000 1.071.000 / 553,13
0215/120 2000(1000+1000)x2000 1.132.000 / 584,63
0216/120 1150(800+350)x2150 953.000 / 492,18
0217/120 1200(800+400)x2150 967.000 / 499,41
0218/120 1250(800+450)x2150 977.000 / 504,58
0219/120 1250(900+350)x2150 980.000 / 506,13
0220/120 1300(900+400)x2150 994.000 / 513,36
0221/120 1350(900+450)x2150 1.005.000 / 519,04
0222/120 1350(1000+350)x2150 1.005.000 / 519,04
0223/120 1400(1000+400)x2150 1.018.000 / 525,75
0224/120 1450(1000+450)x2150 1.029.000 / 531,43
0225/120 1600(800+800)x1500 1.071.000 / 553,13
0226/120 1700(900+800)x2150 1.099.000 / 567,59
0227/120 1800(900+900)x2150 1.124.000 / 580,5
0228/120 1800(1000+800)x2150 1.121.000 / 578,95
0229/120 1900(1000+900)x2150 1.149.000 / 593,41
0230/120 2000(1000+1000)x2150 1.173.000 / 605,8

freccialampegg.gif (3200 byte)se usi explorer comunica con noi cliccando qui  e-mail