logoljb.gif (1086 byte) LJB s.r.l.   sistemi  componenti  e  accessori per l'edilizia   

             

       

 

Multi purpose door, single leaf, made of steel sheets, completely galvanized, 3-sides not reversible dissassembled frame fitted with anchors to be fastened by mortar, lock with cylinder hole and insertion for key type patent included, black door handle set, 1 hinge with self closing spring and 1 supporting ball-bearing hinge, coated with thermo-hardenet epossipolyester powders, antiscratch orange-skin surface standard colour light pastel turquoise for door leaf and a darker shade for the frame, without sill.

 

ninz2a2.jpg (6144 byte)

 

 Multi purpose door - single leaf - Price list

  Code

        structural opening

  each  £.  /  euro

0101/00   800x2000 254.000 / 131,18
0102/00 900x2000 265.000 / 136,86
0103/00 1000x2000 275.000 / 142,03
0104/00 1300x2000 333.000 / 171,98
0105/00 800x2150 264.000 / 136,34
0106/00 900x2150 275.000 / 142,03
0107/00 1000x2150 285.000 / 147,19
0108/00 1300x2150 343.000 / 177,14

Multi purpose door, double leaf, made of steel sheets, completely galvanized, 3-sides not reversible dissassembled frame fitted with anchors to be fastened by mortar. Lock with cylinder hole and insertion for key type patent included, black door handle set. Secondary leaf with lock selfblocking on top and bottom by built-in rods. 4 hinges   one of which per leaf with internal spring for the selfclosing, coated with thermo-hardenet epossipolyester powders, antiscratch orange-skin surface standard colour light pastel turquoise for door leaf and a darker shade for the frame.

Multi purpose door - double leaf - Price list

  Code

structural opening

    each  £.  /  euro

0201/00

1150 (800+350) x 2000

443.000 / 228,79

0202/00 1200 (800+400) x 2000 449.000 / 231,89
0203/00 1250 (800+450) x 2000 454.000 / 234,47
0204/00 1250 (900+350) x 2000 454.000 / 234,47
0205/00 1300 (900+400) x 2000 460.000 / 237,57
0206/00 1350 (900+450) x 2000 465.000 / 240,15
0207/00 1350 (1000+350) x 2000 465.000 / 240,15
0208/00 1400 (1000+400) x 2000 471.000 / 243,25
0209/00 1450 (1000 +450) x 2000 476.000 / 245,83
0210/00 1600 (800+800) x 2000 490.000 / 253,06
0211/00 1700 (900+800) x 2000 500.000 / 258,23
0212/00 1800 (900+900) x 2000 512.000 / 264,43
0213/00 1800 (1000+800) x 2000 512.000 / 264,43
0214/00 1900 (1000+900) x 2000 522.000 / 269,59
0215/00 2000 (1000+1000) x 2000 533.000 / 275,27
0216/00

1150 (800+350) x 2150

457.000 / 236,02
0217/00 1200 (800+400) x 2150 462.000 / 238,6
0218/00 1250 (800+450) x 2150 466.000 / 240,67
0219/00 1250 (900+350) x 2150 468.000 / 241,7
0220/00 1300 (900+400) x 2150 474.000 / 244,8
0221/00 1350 (900+450) x 2150 478.000 / 246,87
0222/00 1350 (1000+350) x 2150 478.000 / 246,87
0223/00 1400 (1000+400) x 2150 483.000 / 249,45
0224/00 1450 (1000 +450) x 2150 487.000 / 251,51
0225/00 1600 (800+800) x 2150 506.000 / 261,33
0226/00 1700 (900+800) x 2150 518.000 / 267,52
0227/00 1800 (900+900) x 2150 529.000 / 273,21
0228/00 1800 (1000+800) x 2150 529.000 / 273,21
0229/00 1900 (1000+900) x 2150 538.000 / 277,85
0230/00 2000 (1000+1000) x 2150 548.000 / 283,02

      

                freccialampegg.gif (3200 byte)  se usi explorer comunica con noi cliccando qui e-mail